Product Details:
| Minimum Order Quantity | 1 Piece |
| Concrete Strength Grade | M35 |
| Drum Capacity | 500 L |
| Power Source | Electric |
| Automation Grade | Manual |
| Brand | Crompton |
| Output Capacity | 480 Liters |
| Usage/Application | PEVAR BLOCK |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Concrete Strength Grade | M35 |
| Model Name/Number | colour mixture |
| Side Wall Plate | 5mm |
| Brand/Make | star tile machinery |
| Side Wall Height | 28inc |
| Capacity | 150 kg |
| Side Plate Thickness | 5mm |
| Base Plate Thickness | 5mm |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Drum Capacity | 500 L |
| Power Source | Electric |
| Capacity | 1.5 BAG |
| Automation Grade | Manual |
| Machine Type | Concrete |
| Brand | Crompton |
| Output Capacity | 560 Liters |
| Type Of The Drum Mixer | Reverse Drum Mixer |
| Weight | 600 KG |
| Power | 3 PHASE |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | pevar block |
| Water Feeding System | Manual |
| Brand | star tille |
| Power | 1-2 kw |
| Weight | 200kg |
| Material | iron |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Concrete Strength Grade | M35 |
| Drum Capacity | 500 L |
| Power Source | Electric |
| Automation Grade | Manual |
| Brand | Crompton |
| Output Capacity | 560 Liters |
| Usage/Application | construcation |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Industrial |
| Material | iron |
| Design Type | Customized |
| Phase | Single & Three Phase |
| Bottom Mixture Plate Size | 5mm |
Additional Information: